Weight 52 kg
Speed 69 - 90 km/h
Range up to 2,5 hours
Power 11 - 15 kW
Charging time 3,5 hours
Speed 69 - 90 km/h
Range up to 2,5 hours
Power 11 - 15 kW
Charging time 3,5 hours
LENGTH | 1.780 mm |
WIDTH | 430 mm (footrests), 820 mm (handlebars) |
SEAT HEIGHT | 880 mm |
WHEELBASE | 1.240 mm |
HEADROOM | 320 mm |
WEIGHT | 52 kg |
WEIGHT DISTRIBUTION | 26 kg : 26 kg (front : rear wheel) |
MAXIMUM LOAD | 100 kg |
FRAME | Aluminium frame |
DRIVE | Chain 420 |
FRONT FORK / LIFT | Manitou Dorado Expert / 200 mm |
REAR SHOCK ABSORBER / LIFT | Elka / 180 mm |
FRONT TIRE | 70-100-19 / 26 x 2,6” (downhill bike) |
REAR TIRE | 90-100-16 / 70-100-19 |
FRONT RIM | 559 x 33 Remerx Super Jumbo |
REAR RIM | 19 x 2,15 32H DID |
FRONT BRAKE | Four piston hydraulic |
REAR BRAKE | Four piston hydraulic |
POWER | 11 kW Nominal / 15 kW Peak |
MAX TORQUE | 40 Nm |
MAXIMUM SPEED | 60 - 90 km/h |
ENGINE SPEED | 8.000 rpm |
DRIVING MODES | 3 modes (Eco, Sport, Racing) |
USE BATTERY CAPACITY | 2,25 kWh (Lithium-Ion) |
COOLING | Forced rotor cooling |
ANGLE OF RISE | 69° |
TYPE AND TRANSMISSION RATIO | 7:1 / 10:1 |
RECUPERATION | Yes |
CHARGING TIME | 3,5 hours |
HOMOLOGATION | No |
DRIVING DISTANCE IN TERRAIN | 60 km depending on speed and mode selected / 2.5 hours off-road / 1 hour in racing mode) |
"Took delivery of mine today, got another on its way so me and my lad have one each. What an awesome bit of kit! I've watched all the videos and nothing does this bike justice until you ride one, coming from Sur Rons to this is a massive upgrade and the Sur Rons are good."L. Johnson